Weatherproof wash zoom moving head with 7 × 40 W RGBW 4-in-1 LEDs, bee-eye effect, continuously rotating lens, pixel control and four channel modes up to 60 channels
Operating manual. Please read in full before first use and keep for future reference.
Foreword
Thank you for choosing the Luminus LU740 IP65 — a weatherproof wash zoom moving head with 7 × 40 W RGBW 4-in-1 LEDs, a bee-eye effect from the continuously rotating lens, individually addressable pixels and outstanding color macro effects.
The product has full capability and intact packing when leaving the factory. All users should comply with the warnings and this manual. Damage caused by misuse is not included in our guarantee, and we cannot be responsible for any malfunction or problem owing to ignoring the manual. Keep this user guide for future consultation and be sure it accompanies the unit if you sell it to another user.
Table of Contents
Chapter 01
The unit should be mounted via its screw holes on the bracket. Always ensure that the unit is firmly fixed to avoid vibration and slipping while operating. The structure to which the unit is attached must be able to support 10 times the weight of the unit; also always use a safety cable that can hold 12 times the weight of the unit. The equipment must be fixed by professionals and must be installed out of the reach of people.
Chapter 02
| Light sources | 7 × 40 W RGBW 4-in-1 LED-Chips |
| Beam angle | 3,5° – 45° (datasheet: 5°–45°) |
| Optics | Glass light guide + PMMA high-quality optical lens |
| Zoom | Motorized linear zoom system, 6° – 45° |
| Lens rotation | 0–60° indexed plus continuous rotation in both directions (bee-eye effect) |
| Pixels | 7 pixels individually addressable (RGBW per pixel) |
| Color effects | 20 macro colors, linear color temperature, 20 monochrome and 13 mixed-color dynamic patterns |
| Dimmer | 0–100 % smooth dimming, four dimming modes |
| Strobe | 1 – 25 Hz, synchro and random strobe |
| Pan / Tilt | 540° / 270° |
| Resolution | 8 / 16 bit, photoelectric reset system |
| Pan range | 540° or 360°, selectable in the menu |
| DMX channels | 21 / 24 / 32 / 60 CH |
| Control modes | DMX-512 · Master/Slave · Auto Run · Music · RDM |
| Display | 1.8" TFT color display (datasheet: 2.0"), 4 buttons |
| Data in/out | 3-pin XLR sockets (5-pin optional) |
| Power voltage | AC 100 – 240 V, 50/60 Hz |
| Power consumption | 240 W (datasheet: 380 W power supply) |
| Power socket | PowerCon in/out (Seetronic IP65) |
| Protection rating | IP65 — Outdoor |
| Cooling | Active, with over-temperature protection |
| Installation | 2 × folding clamp · 1 × safety attachment point |
| Dimensions | 258 × 178 × 334 mm |
| Net weight | 10,9 kg |
| Packing | Carton (2 in 1) 62.5 × 40 × 59 cm, gross weight 29.5 kg · flight case (4 in 1) 68.5 × 70.5 × 65 cm, gross weight 84.5 kg |
Chapter 03
DMX-512 is widely used in intelligent lighting control. With a DMX-512 controller, several fixtures are connected in series via DMX in and DMX out. 3-pin XLR pinout: pin 1 GND, pin 2 negative signal (−), pin 3 positive signal (+).
| Button | Function |
|---|---|
| MENU | To select the programming functions |
| DOWN | To go backward in the selected functions |
| UP | To go forward in the selected functions |
| ENTER | To confirm the selected functions |
Set DMX address code: Press "MENU" to Set DMX Address and press "ENTER" to enter. The display shows "Set DMX Address — DMX Address:001"; amend the value with the "UP" and "DOWN" keys. "ENTER" saves and exits, "MENU" exits without saving.
| Menu item | Options / description |
|---|---|
| Address | Address setting 001–512 |
| Channel | 21CH · 24CH · 32CH · 60CH |
| Mode | DMX512 · Auto · Sound (master / alone) · Manual — direct control of pan, tilt, focus, red, green, blue, white and strobe (0–255 each) |
| Pan Degree | Pan running angle 540° or 360° |
| Sound | Sound control sensitivity 001–100 |
| Language | English · Chinese |
| No Signal | BlackOut · Hold |
| Fan Set | Auto · Low · High |
| Rever | Pan invert NO/YES · tilt invert NO/YES · display invert NO/YES |
| Reset | Yes · No |
| Default | Factory setting (yes / no) |
| Inform | CH Value channel values · Temp temperature of the LED board · Soft program version number |
| Adjust | Password protected. Change the values of Pan, Tilt, Focus and Rotate to adjust the angle; change the values of Red, Green, Blue and White to adjust the white balance. |
Chapter 04
| CH | Function | Description | Value |
|---|---|---|---|
| 01 | Red | Red dimming | 000–255 |
| 02 | Red adjustment | Red adjustment | 000–255 |
| 03 | Green | Green dimming | 000–255 |
| 04 | Green adjustment | Green adjustment | 000–255 |
| 05 | Blue | Blue dimming | 000–255 |
| 06 | Blue adjustment | Blue adjustment | 000–255 |
| 07 | White | White dimming | 000–255 |
| 08 | White adjustment | White adjustment | 000–255 |
| 09 | Linear color temperature | No function | 000–004 |
| Color temperature from warm to cool | 005–255 | ||
| 10 | Macro color | No function | 000–009 |
| Macro color 1 | 010–019 | ||
| Macro color 2 | 020–029 | ||
| … 10 DMX values per macro color … | … | ||
| Macro color 19 | 190–199 | ||
| Macro color 20 | 200–255 | ||
| 11 | Dimmer | dark to bright linear dimming | 000–255 |
| 12 | Dimmer adjust | Dimmer adjustment control | 000–255 |
| 13 | Strobe | Turn on the light / no function | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 14 | Pan | Pan control | 000–255 |
| 15 | Pan adjustment | Pan adjustment control | 000–255 |
| 16 | Tilt | Tilt control | 000–255 |
| 17 | Tilt adjustment | Tilt adjustment control | 000–255 |
| 18 | Zoom | Zoom | 000–255 |
| 19 | Lens rotation | 0 – 60° | 000–155 |
| Counter-clockwise infinite rotation, fast to slow | 156–205 | ||
| Clockwise rotation, slow to fast | 206–255 | ||
| 20 | Dimming mode | Mode 1 | 000–049 |
| Mode 2 | 050–099 | ||
| Mode 3 | 100–149 | ||
| Mode 4 | 150–255 | ||
| 21 | Reset | No function | 000–250 |
| Reset within 5 s | 251–255 |
| CH | Function | Description | Value |
|---|---|---|---|
| 01 | Pan | Pan adjustment | 000–255 |
| 02 | Pan fine adjustment | Pan fine adjustment | 000–255 |
| 03 | Tilt | Tilt adjustment | 000–255 |
| 04 | Tilt fine adjustment | Tilt fine adjustment (the manufacturer chart prints "Pan fine adjustment" here) | 000–255 |
| 05 | Speed of pan/tilt | from fast to slow | 000–255 |
| 06 | Zoom | from small to large | 000–255 |
| 07 | Lens rotation | 0 – 60° | 000–155 |
| Counter-clockwise infinite rotation, fast to slow | 156–205 | ||
| Clockwise rotation, slow to fast | 206–255 | ||
| 08 | Dimmer | from dark to bright | 000–255 |
| 09 | Strobe | Turn on the light | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 10 | R | from dark to bright | 000–255 |
| 11 | G | from dark to bright | 000–255 |
| 12 | B | from dark to bright | 000–255 |
| 13 | W | from dark to bright | 000–255 |
| 14 | Linear color temperature | No function | 000–004 |
| Color temperature from warm to cool | 005–255 | ||
| 15 | Macro color | No function | 000–009 |
| Macro color 1 | 010–019 | ||
| Macro color 2 | 020–029 | ||
| … 10 DMX values per macro color … | … | ||
| Macro color 19 | 190–199 | ||
| Macro color 20 | 200–255 |
| CH | Function | Description | Value |
|---|---|---|---|
| 16 | Pattern rotation | No function | 000–009 |
| Monochrome dynamic pattern 1 | 010–014 | ||
| Monochrome dynamic pattern 2 | 015–019 | ||
| … 5 DMX values per pattern … | … | ||
| Monochrome dynamic pattern 20 | 105–109 | ||
| Mixed color dynamic pattern 1 | 110–114 | ||
| Mixed color dynamic pattern 2 | 115–119 | ||
| … 5 DMX values per pattern … | … | ||
| Mixed color dynamic pattern 12 | 165–169 | ||
| Mixed color dynamic pattern 13 | 170–255 | ||
| 17 | Pattern movement | Pattern movement (with CH 16) | 000–255 |
| 18 | Pattern effect speed (with CH 16) | No function | 000–009 |
| Forward, from fast to slow | 010–132 | ||
| Reverse, from slow to fast | 133–255 | ||
| 19 | Background R | linear dimming from dark to bright | 000–255 |
| 20 | Background G | linear dimming from dark to bright | 000–255 |
| 21 | Background B | linear dimming from dark to bright | 000–255 |
| 22 | Background W | linear dimming from dark to bright | 000–255 |
| 23 | Dimming mode | Mode 1 | 000–049 |
| Mode 2 | 050–099 | ||
| Mode 3 | 100–149 | ||
| Mode 4 | 150–255 | ||
| 24 | Reset | No function | 000–250 |
| Reset within 5 s | 251–255 |
| CH | Function | Description | Value |
|---|---|---|---|
| 01 | Pan | Pan adjustment | 000–255 |
| 02 | Pan fine adjustment | Pan fine adjustment | 000–255 |
| 03 | Tilt | Tilt adjustment | 000–255 |
| 04 | Tilt fine adjustment | Tilt fine adjustment (the manufacturer chart prints "Pan fine adjustment" here) | 000–255 |
| 05 | Speed of pan/tilt | from fast to slow | 000–255 |
| 06 | Zoom | Zoom | 000–255 |
| 07 | Lens rotation | 0 – 60° | 000–155 |
| Clockwise infinite rotation, fast to slow | 156–205 | ||
| Counter-clockwise rotation, slow to fast | 206–255 | ||
| 08 | Dimmer | from dark to bright | 000–255 |
| 09 | Dimmer adjust | Dimmer adjustment control | 000–255 |
| 10 | Strobe | Turn on the light | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 11 | R | Red dimming | 000–255 |
| 12 | Red adjust | Red adjust | 000–255 |
| 13 | G | Green dimming | 000–255 |
| 14 | Green adjust | Green adjust | 000–255 |
| 15 | B | Blue dimming | 000–255 |
| 16 | Blue adjust | Blue adjust | 000–255 |
| 17 | W | White dimming | 000–255 |
| 18 | White adjust | White adjust | 000–255 |
| 19 | Dimming mode | Mode 1 | 000–049 |
| Mode 2 | 050–099 | ||
| Mode 3 | 100–149 | ||
| Mode 4 | 150–255 | ||
| 20 | Linear color temperature | No function | 000–004 |
| Color temperature from warm to cool | 005–255 |
| CH | Function | Description | Value |
|---|---|---|---|
| 21 | Macro color | No function | 000–009 |
| Macro color 1 | 010–019 | ||
| Macro color 2 | 020–029 | ||
| … 10 DMX values per macro color … | … | ||
| Macro color 19 | 190–199 | ||
| Macro color 20 | 200–255 | ||
| 22 | Pattern rotation | No function | 000–009 |
| Monochrome dynamic pattern 1 | 010–014 | ||
| Monochrome dynamic pattern 2 | 015–019 | ||
| … 5 DMX values per pattern … | … | ||
| Monochrome dynamic pattern 20 | 105–109 | ||
| Mixed color dynamic pattern 1 | 110–114 | ||
| Mixed color dynamic pattern 2 | 115–119 | ||
| … 5 DMX values per pattern … | … | ||
| Mixed color dynamic pattern 12 | 165–169 | ||
| Mixed color dynamic pattern 13 | 170–255 | ||
| 23 | Pattern movement | Pattern movement (with CH 22) | 000–255 |
| 24 | Pattern effect speed (with CH 22) | No function | 000–009 |
| Forward, from fast to slow | 010–132 | ||
| Reverse, from slow to fast | 133–255 | ||
| 25 | Pattern effect fade | Pattern effect fade | 000–255 |
| 26 | Background dimming | Background 0–100 % dimming | 000–255 |
| 27 | Background strobe | Background strobe | 000–255 |
| 28 | Background R | from dark to bright | 000–255 |
| 29 | Background G | from dark to bright | 000–255 |
| 30 | Background B | from dark to bright | 000–255 |
| 31 | Background W | from dark to bright | 000–255 |
| 32 | Reset | No function | 000–250 |
| Reset within 5 s | 251–255 |
Channels 1 to 32 are identical to the 32-channel mode (see chapter 4.3). Channels 33 to 60 add individual control of the seven pixels.
| CH | Function | Description | Value |
|---|---|---|---|
| 01 | Pan | Pan adjustment | 000–255 |
| 02 | Pan fine adjustment | Pan fine adjustment | 000–255 |
| 03 | Tilt | Tilt adjustment | 000–255 |
| 04 | Tilt fine adjustment | Tilt fine adjustment (the manufacturer chart prints "Pan fine adjustment" here) | 000–255 |
| 05 | Speed of pan/tilt | from fast to slow | 000–255 |
| 06 | Zoom | Zoom | 000–255 |
| 07 | Lens rotation | 0 – 60° | 000–155 |
| Clockwise infinite rotation, fast to slow | 156–205 | ||
| Counter-clockwise rotation, slow to fast | 206–255 | ||
| 08 | Dimmer | from dark to bright | 000–255 |
| 09 | Dimmer adjust | Dimmer adjustment control | 000–255 |
| 10 | Strobe | Turn on the light | 000–003 |
| Synchro strobe speed, slow to fast (1 Hz – 25 Hz) | 004–203 | ||
| Random strobe | 204–255 | ||
| 11 | R | Red dimming | 000–255 |
| 12 | Red adjust | Red adjust | 000–255 |
| 13 | G | Green dimming | 000–255 |
| 14 | Green adjust | Green adjust | 000–255 |
| 15 | B | Blue dimming | 000–255 |
| 16 | Blue adjust | Blue adjust | 000–255 |
| 17 | W | White dimming | 000–255 |
| 18 | White adjust | White adjust | 000–255 |
| 19 | Dimming mode | Mode 1 | 000–049 |
| Mode 2 | 050–099 | ||
| Mode 3 | 100–149 | ||
| Mode 4 | 150–255 | ||
| 20 | Linear color temperature | No function | 000–004 |
| Color temperature from warm to cool | 005–255 |
| CH | Function | Description | Value |
|---|---|---|---|
| 21 | Macro color | No function | 000–009 |
| Macro color 1 | 010–019 | ||
| Macro color 2 | 020–029 | ||
| … 10 DMX values per macro color … | … | ||
| Macro color 19 | 190–199 | ||
| Macro color 20 | 200–255 | ||
| 22 | Pattern rotation | No function | 000–009 |
| Monochrome dynamic pattern 1 | 010–014 | ||
| Monochrome dynamic pattern 2 | 015–019 | ||
| … 5 DMX values per pattern … | … | ||
| Monochrome dynamic pattern 20 | 105–109 | ||
| Mixed color dynamic pattern 1 | 110–114 | ||
| Mixed color dynamic pattern 2 | 115–119 | ||
| … 5 DMX values per pattern … | … | ||
| Mixed color dynamic pattern 12 | 165–169 | ||
| Mixed color dynamic pattern 13 | 170–255 | ||
| 23 | Pattern movement | Pattern movement (with CH 22) | 000–255 |
| 24 | Pattern effect speed (with CH 22) | No function | 000–009 |
| Forward, from fast to slow | 010–132 | ||
| Reverse, from slow to fast | 133–255 | ||
| 25 | Pattern effect fade | Pattern effect fade | 000–255 |
| 26 | Background dimming | Background 0–100 % dimming | 000–255 |
| 27 | Background strobe | Background strobe | 000–255 |
| 28 | Background R | from dark to bright | 000–255 |
| 29 | Background G | from dark to bright | 000–255 |
| 30 | Background B | from dark to bright | 000–255 |
| 31 | Background W | from dark to bright | 000–255 |
| 32 | Reset | No function | 000–250 |
| Reset within 5 s | 251–255 | ||
| 33 | R1 LED | Dimming LED 1 — red | 000–255 |
| 34 | G1 LED | Dimming LED 1 — green | 000–255 |
| 35 | B1 LED | Dimming LED 1 — blue | 000–255 |
| 36 | W1 LED | Dimming LED 1 — white | 000–255 |
| 37 | R2 LED | Dimming LED 2 — red | 000–255 |
| 38 | G2 LED | Dimming LED 2 — green | 000–255 |
| 39 | B2 LED | Dimming LED 2 — blue | 000–255 |
| 40 | W2 LED | Dimming LED 2 — white | 000–255 |
| 41 | R3 LED | Dimming LED 3 — red | 000–255 |
| 42 | G3 LED | Dimming LED 3 — green | 000–255 |
| 43 | B3 LED | Dimming LED 3 — blue | 000–255 |
| 44 | W3 LED | Dimming LED 3 — white | 000–255 |
| 45 | R4 LED | Dimming LED 4 — red | 000–255 |
| 46 | G4 LED | Dimming LED 4 — green | 000–255 |
| 47 | B4 LED | Dimming LED 4 — blue | 000–255 |
| 48 | W4 LED | Dimming LED 4 — white | 000–255 |
| 49 | R5 LED | Dimming LED 5 — red | 000–255 |
| 50 | G5 LED | Dimming LED 5 — green | 000–255 |
| 51 | B5 LED | Dimming LED 5 — blue | 000–255 |
| 52 | W5 LED | Dimming LED 5 — white | 000–255 |
| 53 | R6 LED | Dimming LED 6 — red | 000–255 |
| 54 | G6 LED | Dimming LED 6 — green | 000–255 |
| 55 | B6 LED | Dimming LED 6 — blue | 000–255 |
| 56 | W6 LED | Dimming LED 6 — white | 000–255 |
| 57 | R7 LED | Dimming LED 7 — red | 000–255 |
| 58 | G7 LED | Dimming LED 7 — green | 000–255 |
| 59 | B7 LED | Dimming LED 7 — blue | 000–255 |
| 60 | W7 LED | Dimming LED 7 — white | 000–255 |
All pixel channels dim linearly from 000 (dark) to 255 (bright). Pixels 1 to 7 correspond to the seven LED positions in the head.
Chapter 05
Following are a few common problems that may occur during operation, with suggestions for easy troubleshooting.
Chapter 06
The cleaning of internal and external optical lenses and/or mirrors must be carried out periodically to optimize light output. Cleaning frequency depends on the environment in which the fixture operates: damp, smoky or particularly dirty surroundings can cause greater accumulation of dirt on the optics.
Appendix
The manufacturer declares under its sole responsibility that the LU740 IP65 complies with the relevant EU harmonization legislation.
The signed EU Declaration of Conformity is available as a separate document upon request from the manufacturer.